
- NTA BEARING PRECISION AXLE CORP.
- Angular Contact Ball Bearings Cylindrical Roller Bearings Flange Block Bearings
Home>Products>Tapered Roller Bearing Assemblies>TIMKEN 365-50000/362B-50000 Tapered Roller Bearing Assemblies

TIMKEN 365-50000/362B-50000 Tapered Roller Bearing Assemblies
We Provide Extensive TIMKEN 365-50000/362B-50000 Tapered Roller Bearing Assemblies Selection NTA BEARING PRECISION AXLE CORP. And 60000 Reference Speed Rating (r/min): Competitive w6200-2z-skf SKU: Wholesale Pricing.
- TIMKEN
365-50000/362B-50000
- w6200-2z-skf
- 60000
- 10mm
- 30mm
- Steel
- 0.1
- 0.02 KGS
- 4.36
-
NTA BEARING PRECISION AXLE CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
TIMKEN 365-50000/362B-50000 Tapered Roller Bearing AssembliesTechnical information
SKU:: | w6200-2z-skf | Reference Speed Rating (r/min):: | 60000 | d: | 10mm |
D: | 30mm | Cage Type:: | Steel | Fatigue Load Rating (kN):: | 0.1 |
Weight:: | 0.02 KGS | Dynamic Load Rating (kN):: | 4.36 | Availability:: | In Stock |
Seals or Shields:: | Two Metal Shields |
TIMKEN 365-50000/362B-50000 Tapered Roller Bearing AssembliesCross reference
bolt size: | 5/16 |
duty type: | Standard Duty |
seal type: | Dual Lip with Slinge |
radial static load capacity: | 2540 lbf |
mounting type: | Four-Bolt Piloted |
replacement bearing: | UE206-20MZ20RF |
series: | UEFCS200NPMZ20RF |
bolt circle diameter: | 3.6250 in |
unit standoff: | 1.335 in |
locking device: | Accu-Loc |
List of TIMKEN 365-50000/362B-50000 Tapered Roller Bearing Assemblies and other products
TIMKEN 365-50000/362B-50000 Tapered Roller Bearing Assemblies Series Supply | ||||||||
d | D | EAN | Noun | UNSPSC | Weight | Inventory | Component | |
13685-50000/13621-50000 | 1.5 Inch | 38.1 Millimeter | 2.717 Inch | 69.012 Millimeter | 0053893178684 | Bearing | 31171516 | 0.29 | 0.0 | Assembly |
365S-50000/362A-50000 | 1.938 Inch | 49.225 Millimeter | 3.5 Inch | 88.9 Millimeter | 0053893013978 | Bearing | 31171516 | 0.57 | 0.0 | Assembly |
365-50000/362-50000 | 1.969 Inch | 50.013 Millimeter | 3.543 Inch | 89.992 Millimeter | 0053893013442 | Bearing | 31171516 | 0.565 | 0.0 | Assembly |
365-50000/362B-50000 | 1.969 Inch | 50.013 Millimeter | 3.543 Inch | 89.992 Millimeter | 0053893013497 | Bearing | 31171516 | 0.567 | 0.0 | Assembly |
369A-50000/362-50000 | 1.875 Inch | 47.625 Millimeter | 3.543 Inch | 89.992 Millimeter | - | Bearing | 31171516 | 0.58 | 0.0 | Assembly |
368A-50000/362B-50000 | 2 Inch | 50.8 Millimeter | 3.543 Inch | 89.992 Millimeter | - | Bearing | 31171516 | 0.56 | 0.0 | Assembly |
365-50000/362A-50000 | 1.969 Inch | 50.013 Millimeter | 3.5 Inch | 88.9 Millimeter | - | Bearing | 31171516 | 0.556 | 0.0 | Assembly |
3659-50000/3620-50000 | 0.938 Inch | 23.825 Millimeter | 2.438 Inch | 61.925 Millimeter | - | Bearing | 31171516 | 0.46 | 0.0 | Assembly |
3659-50000/3620B-50000 | 0.938 Inch | 23.825 Millimeter | 2.438 Inch | 61.925 Millimeter | - | Bearing | 31171516 | 0.48 | 0.0 | Assembly |
365A-50174/362B-50000 | 1.625 Inch | 41.275 Millimeter | 3.543 Inch | 89.992 Millimeter | - | Bearing | 31171516 | 0.7 | 0.0 | Assembly |
Contact Us

- NTA BEARING PRECISION AXLE CORP.
- Address795 Kimberly Drive, Carol Stream, Illinois U.S.A.
- Phone(Working Time)690-5248
- Fax
Related News
bearing ceramic skf catalog |
ina fag bearings cad model |
what is skf authorised distributors |
Product Categories
- Angular Contact Ball Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Tapered Roller Bearings
- Thrust Ball Bearing
- Thrust Roller Bearing
- SKF 6012 Bearing
- 7312 Bearing
- SKF 61800 Bearing
- 3310 Bearing