
- NTA BEARING PRECISION AXLE CORP.
- Angular Contact Ball Bearings Cylindrical Roller Bearings Flange Block Bearings
Home>Products>Tapered Roller Bearing Assemblies>TIMKEN L116149-50000/L116110-50000 Tapered Roller Bearing Assemblies

TIMKEN L116149-50000/L116110-50000 Tapered Roller Bearing Assemblies
TIMKEN L116149-50000/L116110-50000 Tapered Roller Bearing Assemblies manufacturer and global supplier of reliable ball and roller NTA BEARING PRECISION AXLE CORP. ... TIMKEN L116149-50000/L116110-50000 Tapered Roller Bearing Assemblies Industries Products Manufacturing 4mm B & Engineering and Agricultural Bearings designed to meet the unique requirements of our Steel Cage Type: targeted industries.
- TIMKEN
L116149-50000/L116110-50000
- 4mm
- Steel
- 623-2rs1-skf
- In Stock
- Two Rubber Seals
- 10mm
- 3mm
- 40000
-
NTA BEARING PRECISION AXLE CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
TIMKEN L116149-50000/L116110-50000 Tapered Roller Bearing AssembliesTechnical information
B: | 4mm | Cage Type:: | Steel | SKU:: | 623-2rs1-skf |
Availability:: | In Stock | Seals or Shields:: | Two Rubber Seals | D: | 10mm |
d: | 3mm | Limiting Speed Rating (r/min):: | 40000 | Clearance:: | Standard |
Weight:: | 0.00 KGS |
TIMKEN L116149-50000/L116110-50000 Tapered Roller Bearing AssembliesCross reference
Type | Amide Nitrogen Fertilizer | Trademark | ML | Transport Package | 50kg/PP |
Specification | ammonium sulphate 21% | Origin | Hebei | HS Code | 3102210000 |
manufacturer upc number: | 053893308180 |
D | 7.1875 in |
cup width: | 1.5354 in |
material: | Steel |
single or double cup: | Double Cup |
Weight | 6.73 lbs |
abma precision rating: | Standard Precision |
List of TIMKEN L116149-50000/L116110-50000 Tapered Roller Bearing Assemblies and other products
TIMKEN L116149-50000/L116110-50000 Tapered Roller Bearing Assemblies Series Supply | ||||||||
d | B | C | R | D | Da | db | C2 | |
L116149/L116110B | 82,55 mm | 21,433 mm | 16,67 mm | 1,5 mm | 115,888 mm | 108 mm | 90 mm | 3,97 mm |
L305649-50000/L305610-50000 | 2 Inch | 50.8 Millimeter | - | - | - | 3.188 Inch | 80.975 Millimeter | - | - | - |
99575-50000/99100-50000 | 5.75 Inch | 146.05 Millimeter | - | - | - | 10 Inch | 254 Millimeter | - | - | - |
42690-50000/42623B-50000 | 3.063 Inch | 77.8 Millimeter | - | - | - | 5.118 Inch | 129.997 Millimeter | - | - | - |
LL103049-50000/LL103010-50000 | 1.75 Inch | 44.45 Millimeter | - | - | - | 2.813 Inch | 71.45 Millimeter | - | - | - |
LL244549-50000/LL244510-50000 | 9.125 Inch | 231.775 Millimeter | - | - | - | 10.563 Inch | 268.3 Millimeter | - | - | - |
LM11949-50000/LM11910-50000 | 0.75 Inch | 19.05 Millimeter | - | - | - | 1.781 Inch | 45.237 Millimeter | - | - | - |
L507949-50000/L507910-50000 | 2.25 Inch | 57.15 Millimeter | - | - | - | 3.438 Inch | 87.325 Millimeter | - | - | - |
L116149-50000/L116110-50000 | 3.25 Inch | 82.55 Millimeter | - | - | - | 4.563 Inch | 115.9 Millimeter | - | - | - |
L116149-50000/L116110B-50000 | 3.25 Inch | 82.55 Millimeter | - | - | - | 4.563 Inch | 115.9 Millimeter | - | - | - |
Contact Us

- NTA BEARING PRECISION AXLE CORP.
- Address795 Kimberly Drive, Carol Stream, Illinois U.S.A.
- Phone(Working Time)690-5248
- Fax
Related News
bearing ceramic skf catalog |
ina fag bearings cad model |
what is skf authorised distributors |
Product Categories
- Angular Contact Ball Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Tapered Roller Bearings
- Thrust Ball Bearing
- Thrust Roller Bearing
- SKF 6012 Bearing
- 7312 Bearing
- SKF 61800 Bearing
- 3310 Bearing