All Products Contact Now
Bearing Number Bore Dia Outer DIa Width Size
0 Inch | 0 Millimeter x 2.5 Inch | 63.5 Millimeter x 0.625 Inch | 15.875 Millimeter TIMKEN 15250-3 Tapered Roller Bearings 2650 rpm 8.00 in 0.0037 3.29 in
0 Inch | 0 Millimeter x 2.5 Inch | 63.5 Millimeter x 0.625 Inch | 15.875 Millimeter TIMKEN 15249-2 Tapered Roller Bearings 0,244 kg / Weight 54,2 mm 9660 N / Static load 45
0 Inch | 0 Millimeter x 2.441 Inch | 62.001 Millimeter x 0.563 Inch | 14.3 Millimeter TIMKEN 15245-3 Tapered Roller Bearings 105 3 800 r/min NSK 1,99 Kg
0 Inch | 0 Millimeter x 3.74 Inch | 94.996 Millimeter x 0.748 Inch | 18.999 Millimeter TIMKEN NP547779-2 Tapered Roller Bearings 90 mm 80 mm 110 mm 110
0 Inch | 0 Millimeter x 2.441 Inch | 62.001 Millimeter x 0.625 Inch | 15.875 Millimeter TIMKEN 15244-3 Tapered Roller Bearings 0.130 in 8.15 in 9.0551 in 8.58 in
0 Inch | 0 Millimeter x 5 Inch | 127 Millimeter x 0.875 Inch | 22.225 Millimeter TIMKEN 42620B-2 Tapered Roller Bearings 110 mm NTN 110 0 Inch | 0 Millimeter x 5 Inch | 127 Millimeter x 0.875 Inch | 22.225 Millimeter
3.375 Inch | 85.725 Millimeter x 0 Inch | 0 Millimeter x 1.75 Inch | 44.45 Millimeter TIMKEN L217845D-2 Tapered Roller Bearings 18 mm 16000 r/min 18 13
2.756 Inch | 70.002 Millimeter x 0 Inch | 0 Millimeter x 1.142 Inch | 29.007 Millimeter TIMKEN NP547288-2 Tapered Roller Bearings 64 lb 2787.59 lbf 5.3 in 013992030719
0 Inch | 0 Millimeter x 5 Inch | 127 Millimeter x 0.875 Inch | 22.225 Millimeter TIMKEN 42620-3 Tapered Roller Bearings 40 Single Row 18,8 kN 7008
0 Inch | 0 Millimeter x 5 Inch | 127 Millimeter x 0.75 Inch | 19.05 Millimeter TIMKEN L217813-3 Tapered Roller Bearings 336 lb 22.0 in 25.0 in 5-11/16 in
0 Inch | 0 Millimeter x 4.875 Inch | 123.825 Millimeter x 2.125 Inch | 53.975 Millimeter TIMKEN L217810DE-2 Tapered Roller Bearings 560 mm 444 mm 107 Kg 5 mm
0 Inch | 0 Millimeter x 4.875 Inch | 123.825 Millimeter x 1.688 Inch | 42.875 Millimeter TIMKEN L217810D-2 Tapered Roller Bearings 5.61 Hz 0.76 2,200 rpm N/A
38/235