
- NTA BEARING PRECISION AXLE CORP.
- Angular Contact Ball Bearings Cylindrical Roller Bearings Flange Block Bearings
Home>Products>Single Row Ball Bearings>RBC BEARINGS B542FS160 Single Row Ball Bearings

RBC BEARINGS B542FS160 Single Row Ball Bearings
Online shopping RBC BEARINGS B542FS160 Single Row Ball Bearings 126 mm H2 from a 3.5 kg Weight great selection NTA BEARING PRECISION AXLE CORP. at Store. ... Single Row Ball Bearings 55.56 mm d Accessories.
- RBC BEARINGS
B542FS160
- 55.56 mm
- 3.5 kg
- 126 mm
- 43.55 kN
- 40 mm
- 29.2 kN
- 16.8 Nm
- -20 °C
-
NTA BEARING PRECISION AXLE CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
RBC BEARINGS B542FS160 Single Row Ball BearingsCodes and sizes
d: | 55.56 mm | Weight: | 3.5 kg | H2: | 126 mm |
C: | 43.55 kN | A1: | 40 mm | C0: | 29.2 kN |
Recommended tightening torque for set screw: | 16.8 Nm | T min.: | -20 °C | Designation of housing: | P211N- |
N1: | 25 mm |
RBC BEARINGS B542FS160 Single Row Ball BearingsCode system
RBC BEARINGS B542FS160 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | SL014952 |
Dimensione (mm) | 260x360x100 |
Marchio | INA |
Diametro del foro (mm) | 260 |
Diametro esterno (mm) | 360 |
Larghezza (mm) | 100 |
d | 260 mm |
D | 360 mm |
B | 100 mm |
C | 50 mm |
D1 | 322,1 mm |
d1 | 294,5 mm |
rmin | 2,1 mm |
NNC4952V / Designation to DIN 5412 | |
m | 32 kg / Weight |
Cr | 1100000 N / Dynamic load rating (radial) |
C0r | 2470000 N / Static load rating (radial) |
Cur | 280000 N / Fatigue limit load, radial |
nG | 1010 1/min / Limiting speed |
Categoria | Cylindrical Roller Bearings |
Inventario | 0.0 |
Nome del produttore | SCHAEFFLER GROUP |
Quantità minima di acquisto | N/A |
Peso / Chilogrammo | 38.35 |
Gruppo di prodotti | B04144 |
Profilo del foro | Straight |
Materiale della gabbia | None |
Classe di precisione | RBEC 1 | ISO P0 |
Numero di file di rulli | Double Row |
Separabile | No |
Elemento volvente | Cylindrical Roller Bearing |
Profilo | Complete with Outer and Inner Ring |
Anello a scatto | No |
Autorizzazione interna | C0-Medium |
Contenitore | No |
Rilubrificabile | Yes |
Pollici - Metrico | Metric |
Altre caratteristiche | Full Complement | 3 Rib Inner Ring | 2 Rib Outer Ring | Operating Temperature From -30 to 120 Deg |
Descrizione lunga | 260MM Bore; Straight Bore Profile; 360MM Outside Diameter; 100MM Width; RBEC 1 | ISO P0; Double Row; Not Separable; No Snap Ring; Relubricatable; C0-Medium Internal Clearance; No Retainer |
Categoria | Cylindrical Roller Bearing |
UNSPSC | 31171547 |
Codice tariffario armonizzato | 8482.50.00.00 |
Nome | Bearing |
URL del produttore | http://www.ina.com |
Numero articolo del produttore | SL014952 |
Peso / LBS | 84.48 |
Diametro esterno | 14.173 Inch | 360 Millimeter |
Larghezza | 3.937 Inch | 100 Millimeter |
Alesaggio | 10.236 Inch | 260 Millimeter |
RBC BEARINGS B542FS160 Single Row Ball Bearings Cad Models
Contact Us

- NTA BEARING PRECISION AXLE CORP.
- Address795 Kimberly Drive, Carol Stream, Illinois U.S.A.
- Phone(Working Time)690-5248
- Fax
Related News
bearing ceramic skf catalog |
ina fag bearings cad model |
what is skf authorised distributors |
Product Categories
- Angular Contact Ball Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Tapered Roller Bearings
- Thrust Ball Bearing
- Thrust Roller Bearing
- SKF 6012 Bearing
- 7312 Bearing
- SKF 61800 Bearing
- 3310 Bearing