
- NTA BEARING PRECISION AXLE CORP.
- Angular Contact Ball Bearings Cylindrical Roller Bearings Flange Block Bearings
Home>Products>Single Row Ball Bearings>RBC BEARINGS KP5FS428 Single Row Ball Bearings

RBC BEARINGS KP5FS428 Single Row Ball Bearings
Online 76.2 mm d1 shopping RBC BEARINGS KP5FS428 Single Row Ball Bearings from 275 mm L a NTA BEARING PRECISION AXLE CORP. great selection at Store. ... Single Row Ball Bearings Accessories.
- RBC BEARINGS
KP5FS428
- 275 mm
- 76.2 mm
- 200 °C
- 20mm
- 66.6 mm
- 75 mm
- 62 kN
- 212 mm
-
NTA BEARING PRECISION AXLE CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
RBC BEARINGS KP5FS428 Single Row Ball BearingsCodes and sizes
L: | 275 mm | d1: | 76.2 mm | T max.: | 200 °C |
N: | 20mm | B1: | 66.6 mm | A: | 75 mm |
C: | 62 kN | J: | 212 mm | s1: | 46.8 mm |
C0: | 37.8 kN |
RBC BEARINGS KP5FS428 Single Row Ball BearingsCode system
d | 35 mm |
Characteristic cage frequency, FTF | 0.4 Hz |
Max operating temperature, Tmax | 200 °C |
da min | 41.5 mm |
d1 | 44 mm |
Nlim | 4,400 rpm |
D1 | 62.7 mm |
Fatigue limit load, Cu | 0.7 kN |
Radial clearance class | C4 |
rs min | 1.1 mm |
RBC BEARINGS KP5FS428 Single Row Ball Bearings Calculator
RBC BEARINGS KP5FS428 Single Row Ball Bearings cross reference by manufacturer | ||||||||
D | B | C | a | R | r | d | T | |
14116/14283 | 72,085 mm | 19,583 mm | 18,415 mm | 4,3 mm | - | - | 30,226 mm | 22,385 mm |
14117A/14283 | 72,085 mm | 19,583 mm | 18,415 mm | - | 3,5 mm | 2,3 mm | 30 mm | 22,385 mm |
TA 2428 Z | 31 mm | - | 24,5 kN | - | - | - | 24 | - |
14130/14282 | 71,996 mm | 19,583 mm | 15,032 mm | - | 3,5 mm | 1,5 mm | 33,338 mm | 19,002 mm |
51428M | 280 | - | - | - | - | - | 140 | - |
NUP428 | 360 mm | 82 mm | 874 kN | - | - | - | 140 mm | - |
LL428349/LL428310 | 180,975 mm | 20,638 mm | 16,67 mm | 7,9 mm | 1,5 mm | 1,5 mm | 139,7 mm | 21,433 mm |
KP5FS428 | 1.25 Inch | 31.75 Millimeter | - | - | - | - | - | 0.313 Inch | 7.95 Millimeter | - |
MKP5FS428 | - | - | - | - | - | - | - | - |
KP5FS428 | 1.2500 in | 0.5625 in | - | - | - | - | 0.3125 in | - |
Contact Us

- NTA BEARING PRECISION AXLE CORP.
- Address795 Kimberly Drive, Carol Stream, Illinois U.S.A.
- Phone(Working Time)690-5248
- Fax
Related News
bearing ceramic skf catalog |
ina fag bearings cad model |
what is skf authorised distributors |
Product Categories
- Angular Contact Ball Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Tapered Roller Bearings
- Thrust Ball Bearing
- Thrust Roller Bearing
- SKF 6012 Bearing
- 7312 Bearing
- SKF 61800 Bearing
- 3310 Bearing